RECTANGULAR TYPE

Part No CHIP LENS COLOR IV (mcd)
@ 20MA TYP
Angle
21/2 (deg)
Forward Voltage VF (V) @ 20MA
Material Emitted Color
(nm)
TYP MAX
R5128 Gap Bright Red 700 Red Diffused 1.0 125 2.25 2.7
R2128 GaAsp/Gap Yellow 590 Yellow Diffused 3.8 125 2.20 2.7
R3128 Gap Green 571 Green Diffused 5.6 125 2.25 2.7
R4128 GaAsp/Gap Orange 630 Orange Diffused 6.0 125 2.25 2.7
R4128R GaAsp/Gap Orange 630 Red Diffused 6.0 125 2.05 2.7
R2128O GaAsp/Gap Amber 600 Orange Diffused 4.5 125 2.20 2.7
R5138 Gap Bright Red 700 Red Diffused 1.2 125 2.25 2.7
R2138 GaAsp/Gap Yellow 590 Yellow Diffused 4.2 125 2.20 2.7
R3138 Gap Green 571 Green Diffused 6.0 125 2.25 2.7
R4138R GaAsp/Gap Orange 630 Red Diffused 6.3 125 2.05 2.7
R5438 Gap Bright Red 700 Water Clear 40 120 2.25 2.7
R3438 Gap Green 571 Water Clear 60 120 2.25 2.7
R8438 GaAIAS super Red 660 Water Clear 90 120 1.85 2.1
R5129A Gap Bright Red 700 Red Diffused 1.0 120 2.25 2.7
R2129A GaAsp/Gap Yellow 590 Yellow Diffused 3.8 120 2.20 2.7
R2129AO GaAsp/Gap Amber 600 Orange Diffused 3.8 120 2.20 2.7
R3129A Gap Green 571 Green Diffused 5 120 2.25 2.7
R5139 Gap Bright Red 700 Red Diffused 1.2 125 2.25 2.7
R3139 Gap Green 571 Green Diffused 5.5 125 2.25 2.7
R2139O GaAsp/Gap Amber 600 Orange Diffused 4 125 2.20 2.7
R212Z GaAsp/Gap Yellow 590 Yellow Diffused 3.8 125 2.20 2.7
R312Z Gap Green 571 Green Diffused 5.6 125 2.25 2.7
R412Z GaAsp/Gap Orange 630 Orange Diffused 6.0 125 2.05 2.7
R513Z Gap Bright Red 700 Red Diffused 1.2 120 2.25 2.7
R313Z Gap Green 571 Green Diffused 6.0 120 2.25 2.7
R213ZO GaAsp/Gap Amber 600 Orange Diffused 4.2 120 2.20 2.7



 
No.844, Sec. 1, Kong Fu Rd., Wu Chi Town, Taichung Hsien, Taiwan
Tel :
886-4-26561373 Fax: 886-4-26566418
Contact Person/Title : NICO CHI/ Manager


E-mail : jiannwa.led@msa.hinet.net

Copyright 2000 Jiann Wa Electronics Co., Ltd. Web site designed and hosted by Taiwan Products Online